Power Up with Pierce Forestry Work Tools
Built for extreme climate and work conditions, Pierce Forestry Work Tools are rugged enough for anything your logging operation can dish out.
How does less service and more uptime grab you? For more than 40 years, Pierce has been manufacturing hydraulic forestry grapples using input from professional loggers like you. As machinery and loggers get stronger, so do our grapples. The result is a product that does all the things you need it to do, easily and efficiently. They feature optimum arm shape for big wood, tight grapple closure for superior small log control, load check valves to eliminate the risk of dropping your payload, and heavy-duty legs that possess the optimum shape for shovel logging, loading, unloading and sorting.
INCLUDES:
GRAPPLE MODEL | TC46 | TC52 | TC58 | TC60 | TC63 | TC66 | TC68 |
---|---|---|---|---|---|---|---|
OVERALL HEIGHT OPEN (A) | 71″ | 72″ | 76″ | 78″ | 77″ | 80″ | 83″ |
MINIMUM OPENING (B) | 4″ | 4.5″ | 7″ | 7″ | 6.5″ | 8.5″ | 7.5″ |
MAXIMUM OPENING (C) | 46″ | 53″ | 58″ | 61″ | 63″ | 66″ | 67″ |
LEG DEPTH: INNER (D) | 7″ | 8″ | 8.25″ | 8.25″ | 8.25″ | 10.25″ | 10″ |
LEG DEPTH: OUTER (E) | 11.5″ | 14″ | 14″ | 14″ | 14″ | 15.5″ | 15.5″ |
ARM CYLINDER SIZE | 3.5″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ |
TIP TO TIP SQ. FT. | 3.16 | 3.43 | 4.71 | 4.71 | 4.62 | 5.5 | 6.96 |
CONTINUOUS ROTATION | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
WEIGHT (Excluding Link) | 1,200# | 2,350# | 2,475# | 2,550# | 2,575# | 2,600# | 2,900# |
HYDRAULIC REQUIREMENTS | |||||||
OPEN/CLOSE | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI |
ROTATE | 1,500 PSI | 1,500 PSI | 1,500 PSI | 1,500 PSI | 1,500 PSI | 1,500 PSI | 1,500 PSI |
STANDARD SELECTIONS ARE SHOWN. ALTERNATE SIZES AND A SELECTION OF LEG SHAPES AVAILABLE FOR ALL GRAPPLES UPON REQUEST. FEATURES AND TECHNICAL DATA MAY VARY WITHOUT NOTICE.
MACHINE (IN M.T.) | TC46 | TC52 | TC58 | TC60 | TC63 | TC66 | TC68 |
---|---|---|---|---|---|---|---|
20-21 | X | X | |||||
24-26 | X | X | |||||
27-31 | X | X | X | X | |||
35-39 | X | X | X | X | |||
40-52 | X | X | X | X |
FORESTRY GRAPPLES
A SELECTION OF GRAPPLE LINKS ARE AVAILABLE TO PROPERLY SUIT ALL BRANDS OF MACHINES AND BOOM CONFIGURATIONS
Pierce power grapples are built tough to stand up to the rigors of extreme climate and working conditions of North American forests.
Our power grapples feature direct pin-on or quick coupler lugging for excavators, roadbuilders, and log loaders alike, and feature 360° continuous rotation and include open/close/rotate proportional control for added versatility.
INCLUDES:
OPTIONS:
CAPACITY | 6FT2 SORTING/RAKE | 8FT2 PULPWOOD | 11FT2 PULPWOOD |
MACHINE SIZE IN M.T. | 24-39 | 24-39 | 24-39 |
WEIGHT (SINGLE ROTATE DRIVE, NO LUGGING) | 4,425# | 5,000# | 5,250# |
HEIGHT (OPEN) [A] | 76″ | 83″ | 82″ |
HEIGHT (CLOSED) [B] | 80″ | 85″ | 88″ |
OVERALL WIDTH (OPEN) [C] | 86″ | 98″ | 110″ |
OVERALL WIDTH (CLOSED) [D] | 46″ | 59″ | 61″ |
MAXIMUM OPENING [E] | 81″ | 87″ | 93″ |
MINIMUM OPENING [F] | 5″ | 6″ | 7″ |
DEPTH [G] | 39″ | 39″ | 39″ |
ROTATE GEAR/BEARING DIAMETER | 27″ | 27″ | 27″ |
MAIN BEARING RATING | 120,000 LBS @ 0 FT LBS | 120,000 LBS @ 0 FT LBS | 120,000 LBS @ 0 FT LBS |
ROTATION | 360°, CONTINUOUS | 360°, CONTINUOUS | 360°, CONTINUOUS |
STANDARD DRIVE | DUAL DRIVE | DUAL DRIVE | DUAL DRIVE |
CYLINDER SIZE | 4″ | 4″ | 4″ |
STANDARD SELECTIONS ARE SHOWN. ALTERNATE SIZES AND A SELECTION OF LEG SHAPES AVAILABLE FOR ALL GRAPPLES UPON REQUEST. FEATURES AND TECHNICAL DATA MAY VARY WITHOUT NOTICE.
MACHINE MAXIMUM PRESSURE | 4,000 psi |
MACHINE MAXIMUM FLOW | 50-60 GPM |
OPEN / CLOSE | 4,000 psi |
ROTATE | 2,500 psi |
MODEL | PPA-25 | PPA-27 | PPA-30 |
---|---|---|---|
CAPACITY | .50 YD3 | .75-1.00 YD3 | 1.25-1.5 YD3 |
MACHINE SIZE IN M.T. | 16-26 | 24-39 | 35-52 |
WEIGHT (SINGLE ROTATE DRIVE, NO LUGGING) | 3,600# | 4,700# | 5,600# |
HEIGHT (OPEN) [A] | 62″ | 66″ | 70″ |
HEIGHT (CLOSED) [B] | 77″ | 86″ | 96″ |
OVERALL WIDTH (OPEN) [C] | 87″ | 103″ | 120″ |
OVERALL WIDTH (CLOSED) [D] | 51″ | 54″ | 62″ |
MAXIMUM OPENING [E] | 81″ | 96″ | 114″ |
DEPTH [F] | 36″ | 37″ | 43″ |
ROTATE GEAR/BEARING DIAMETER | 25″ | 27″ | 30″ |
MAIN BEARING RATING | 110,000 LBS @ 0 FT LBS | 120,000 LBS @ 0 FT LBS | 160,000 LBS @ 0 FT LBS |
ROTATION | 360°, CONTINUOUS | 360°, CONTINUOUS | 360°, CONTINUOUS |
STANDARD DRIVE | SINGLE DRIVE | SINGLE DRIVE | SINGLE DRIVE |
OPTIONAL DRIVE | DUAL DRIVE (-D) | DUAL DRIVE (-D) | DUAL DRIVE (-D) |
CYLINDER SIZE | 4″ | 4″ | 4.5″ |
FEATURES AND TECHNICAL DATA MAY VARY WITHOUT NOTICE.
MACHINE MAXIMUM PRESSURE | 4,000 psi |
MACHINE MAXIMUM FLOW | 50-60 GPM |
OPEN / CLOSE | 4,000 psi |
ROTATE | 2,500 psi |
INCLUDES:
OPTIONS:
The PBS 3440 is stronger, safer, and more productive than competitive disk-style saws. Instead of cutting before grabbing the stem, the PBS3440 secures the tree first, then cuts–a significant safety advantage on steep slopes. And ours is the only saw on the market capable of a 36” (single-pass) cutting capacity. This means no more wasted time double cutting.
Also, cutting a straight, square butt eliminates extra steps with the processor, saving your operation valuable time while maximizing production. Reverse cutting and no recovery time, as well as minimal maintenance, less demand for handfallers, and less fuel consumption makes the PBS3440 a cut above anything out there.
SPECIFICATIONS | PBS3440 |
---|---|
OVERALL WEIGHT | 4,780 LBS |
HEIGHT | 99″ |
WIDTH | 66″ |
ARM OPENING | 39.5″ |
LATERAL TILT: STANDARD | 40° |
LATERAL TILT: OPTIONAL | 350° |
CUTTING CAPACITY | 36″ |
SAW OIL TANK | 3.5 GALLON |
CARRIER REQUIREMENTS | |
MACHINE SIZE (IN M.T.) | 27-45 |
PRESSURE REQUIREMENTS | 3,600-5,000 PSI |
FLOW REQUIREMENTS | 50-75 GPM |
FEATURES AND TECHNICAL DATA MAY VARY WITHOUT NOTICE. SPECIFICATIONS REFLECT SAWS EQUIPPED WITH 40° LATERAL TILT.