The new PD5500M delimber represents the best of both worlds: the design integrity of industry leading Pierce and Denharco stroke delimbers, plus the genius of new cutting edge processing technology.
Introducing wireless communication! Instead of transmitting information through a cable that can easily be damaged, send it right to the head wirelessly. The PD5500M has even more features to help you work safely and productively. Including a safe and simple cab-operated transport system. A hydraulic wedge locking system for added engagement between tunnel and carriage. Curtain-style hose hangers minimize hose damage. And, LED work lights illuminate your work zone.
Maximum value. Minimum waste. Premium design. That’s the PD5500M.
DIMENSIONS | ||
---|---|---|
MINIMUM REACH | 13’ 6″ | 4.11 m |
MAXIMUM REACH | 49’ 4″ | 59’ 4” |
TAIL SWING | 40’ 1” | 12.22 m |
TRANSPORT HEIGHT | MACHINE DEPENDENT | |
MAXIMUM DECKING HEIGHT | 11’ 7″ | 3.53 m |
WEIGHT* | 24,400 lb | 11,091 Kg |
DELIMBING | ||
DELIMBING CAPACITY | 22″ | 56 cm |
HANDLING CAPACITY (TUNNELING DIAMETER) | 32″ | 81 cm |
SAW SYSTEMS | ||
TOPPING SAW (3/4″ PITCH) CUTTING CAPACITY | 25” | 64 cm |
CARRIAGE SAW (3/4″ PITCH) CUTTING CAPACITY | 34” | 86 cm |
BOOM DRIVE SYSTEM | ||
WINCH DRIVE (VARIABLE DISPLACEMENT MOTOR WITH BRAKE) | ||
BOOM SPEED | 14 ft/sec | 4.3 m/sec |
HORIZONTAL PULLING FORCE | 10,000 lb | 44.5 kN |
HORIZONTAL PULLING FORCE WITH POWERPULL | 13,000 lb | 57.8 kN |
RECOMMENDED CARRIER SPECIFICATIONS | ||
MACHINE SIZE | 20-30 M.T. | |
HYDRAULIC PRESSURE | 4,500 PSI | |
REQUIRED FLOW | 2 X 50-60 GPM 2×170-225 l/min |
*Includes: Top and butt saws, butt plate, transport positioning, hoist cylinders. Features and technical data may vary without notice.